
Home of the Blackhawks

| Date | Opponent | Location | Time | Result |
| Nov. 20 | Lone Jack - CX | Away | 5:00 | |
| Nov. 26-Dec. 1 Nov. 27 Nov. 29 Nov. 30 |
WEMO Tourn.
(bracket)
Midway, Tue. Drexel, Thur. Rich Hill - 4th place |
Archie |
6:00 6:00 9:00 |
46-36, W 29-68, L 27-59, L |
| Dec. 3 | Liberal | Home | 4:30 | 37-60, L |
| Dec. 7 | Butler | Away | 5:30 | 12-52, L |
| Dec. 10 | Sherwood | Away | 5:30 | 40-67, L |
| Dec. 17 | El Dorado | Away | 6:00 | 59-43, W |
| Dec. 20 | Miami | Away | 5:30 | CX |
| Dec. 21 | Hume | Away | 5:30 | 62-26, W |
| Jan. 3 | Ballard | Home | 5:30 | 44-38, W |
| Jan. 4 | Midway | Away | 4:30 | 35-50, L |
| Jan. 5 | Clinton | Away | TBA | 35-53, L |
| Jan. 10 | Miami | Away | 5:30 | 51-32, W |
| Jan. 15 | Lakeland | Home | 5:30 | 38-69, L |
| Jan. 17 | Lone Jack | Away | 5:00 | 51-35, W |
| Jan. 18 | Osceola | Home | 5:30 | 25-68, L |
| Jan.21-Jan.26 Jan. 22 Jan. 23 Jan. 25 |
Archie
Tournament Barstow Archie Hume |
Away | 7:30 6:00 6:00 |
29-57, L 37-43, L 64-30, W |
| Jan. 29 | Archie | Away | 6:00 | 34-43, L |
| Feb. 1 | Appleton City | Home | 4:30 | 61-52, W |
Feb. 4 Feb. 6 Feb. 8 |
Midway
Tournament Midway BR Christian Lone Jack - Cons. |
Away |
9:00 9:00 9:00 |
44-54, L 64-33, W L |
| Feb. 12 | Drexel | Home | 4:30 | 24-79, L |
| Feb. 15 | Rich Hill | Home | 4:30 | L |
| Feb. 19-23 Feb. 19 |
District Tournament Liberal |
Osceola |
7:30 |
49-69, L |
![]()
| No. | Player | Grade |
| 10 | Collin Brewster | 10 |
| 11 | Trenton Tallman | 9 |
| 12 | Brendin White | 12 |
| 13 | Rian Lewis | 12 |
| 14 | Austin Pitts | 12 |
| 21 | Drew Scott | 11 |
| 22 | Gage Steen | 9 |
| 24 | Bryce Bagby | 10 |
| 31 | Dillon Tenholder | 12 |
| 33 | Logan Jennings | 12 |
| 34 | Cody Enlow | 10 |
| 42 | Tyler Bohannon | 12 |
| 44 | Alex Peery | 12 |
Varsity Coach:
Tyson Basore
Jr. Varsity Coach: Matt Davis
WEMO Tournament